Traffic & Shield Telemetry
Real-time visitor activity, A/B title performance, and deflected crawler inspections.
Verified Visitor Views
154
Outbound Destination Clicks
4
Crawler Probes Deflected
109
Scrapers Blacklisted
16
Partner Referral Program · 20% Recurring Commission
Share your referral link with other creators or agencies and earn 20% recurring commission on their active subscription every month.
Referral Clicks
18
Active Referrals
0
Monthly Commission (20%)
$0.00/mo
| Referred Handle | Plan & Loyalty Month | Active Billing | Your 20% Commission |
|---|---|---|---|
| No referred subscriptions yet. Share your referral link above to start earning 20% recurring commission. | |||
Active Workspaces
Manage your creator pages and connected custom domains.
Siennarose @siennarose
Obsidian Editorial · siennarose.bio
Miavip @miavip
Obsidian Editorial · miavip.bio
Chloe Vance @chloe
Champagne Atelier · chloevance.bio
Sienna Rose @demo
Obsidian Editorial · Default getsneakylink.com domain
A/B Title Split-Testing
50/50 button title performance across your active links.
| Handle | Variant A | Variant B | Leading Variant |
|---|---|---|---|
| @chloe | Exclusive VIP Access (34.4% CTR) | Private 1-on-1 Chat (46.0% CTR) | Variant B |
| @chloe | Private Photo & Video Vault (35.6% CTR) | Uncensored Feed (49.1% CTR) | Variant B |
| @demo | Exclusive VIP Access (12.8% CTR) | Chat With Me 1-on-1 (50% Off VIP 🔥) (17.3% CTR) | Variant B |
| @demo | Uncensored Archive & Vault (8.5% CTR) | Private Member Feed (11.6% CTR) | Variant B |
Recent Activity Log
Live record of visitor sessions and social platform crawler inspections.
| Page | Event | Classification | Time |
|---|---|---|---|
| @demo | meta_or_bot_scan | AI / Search Scraper | 2026-11-04 21:28:52 UTC |
| @demo | human_view | Real Visitor | 2026-11-04 21:19:33 UTC |
| @demo | human_view | Real Visitor | 2026-11-04 21:19:12 UTC |
| @demo | human_view | Real Visitor | 2026-11-04 15:58:14 UTC |
| @demo | human_view | Real Visitor | 2026-11-04 15:57:24 UTC |
| @demo | human_view | Real Visitor | 2026-11-04 15:55:15 UTC |
| @demo | human_view | Real Visitor | 2026-11-04 14:42:05 UTC |
| @demo | human_view | Real Visitor | 2026-11-04 10:41:43 UTC |
| @demo | human_view | Real Visitor | 2026-11-04 10:20:15 UTC |
| @demo | human_view | Real Visitor | 2026-11-04 09:42:38 UTC |
| @demo | human_view | Real Visitor | 2026-11-04 08:50:49 UTC |
| @demo | human_view | Real Visitor | 2026-11-04 08:44:25 UTC |
| @demo | human_view | Real Visitor | 2026-11-04 07:17:33 UTC |
| @demo | human_view | Real Visitor | 2026-11-04 07:06:18 UTC |
| @demo | human_view | Real Visitor | 2026-11-04 06:28:00 UTC |
| @demo | human_view | Real Visitor | 2026-11-04 04:51:47 UTC |
| @miavip | human_view | Real Visitor | 2026-11-04 03:24:44 UTC |
| @chloe | human_view | Real Visitor | 2026-11-04 03:24:41 UTC |
| @siennarose | human_view | Real Visitor | 2026-11-04 03:24:40 UTC |
| @demo | human_view | Real Visitor | 2026-11-04 03:15:42 UTC |
| @demo | human_view | Real Visitor | 2026-11-04 03:15:35 UTC |
| @demo | human_view | Real Visitor | 2026-11-04 03:04:08 UTC |
| @demo | human_view | Real Visitor | 2026-11-04 01:18:29 UTC |
| @demo | meta_or_bot_scan | PopLink Scan Deflected (Banned IP) | 2026-11-03 21:59:10 UTC |
| @demo | meta_or_bot_scan | PopLink Scan Deflected (Banned IP) | 2026-11-03 21:59:07 UTC |
